Daily Salah Times
| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, Jul 19, 2026 Safar 4, 1448
|
||||
| STARTS | IQAMAH | |||
| 03:31 | 05:00 | |||
| 05:34 | ||||
| 12:59 | 13:15 | |||
| 18:10 | 18:30 | |||
| 20:25 | 20:30 | |||
| 22:01 | 22:15 | |||
13:30
Jumu'ah14:30
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Monday, Jul 20, 2026 Safar 5, 1448
|
||||
| STARTS | IQAMAH | |||
| 03:32 | 05:00 | |||
| 05:35 | ||||
| 12:59 | 13:15 | |||
| 18:09 | 18:30 | |||
| 20:24 | 20:29 | |||
| 22:00 | 22:15 | |||
13:30
Jumu'ah14:30
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, Jul 21, 2026 Safar 6, 1448
|
||||
| STARTS | IQAMAH | |||
| 03:34 | 05:00 | |||
| 05:36 | ||||
| 12:59 | 13:15 | |||
| 18:09 | 18:30 | |||
| 20:23 | 20:28 | |||
| 21:59 | 22:15 | |||
13:30
Jumu'ah14:30
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, Jul 22, 2026 Safar 7, 1448
|
||||
| STARTS | IQAMAH | |||
| 03:35 | 05:00 | |||
| 05:37 | ||||
| 12:59 | 13:15 | |||
| 18:08 | 18:30 | |||
| 20:23 | 20:28 | |||
| 21:57 | 22:15 | |||
13:30
Jumu'ah14:30
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, Jul 23, 2026 Safar 8, 1448
|
||||
| STARTS | IQAMAH | |||
| 03:37 | 05:00 | |||
| 05:38 | ||||
| 12:59 | 13:15 | |||
| 18:08 | 18:30 | |||
| 20:22 | 20:27 | |||
| 21:56 | 22:15 | |||
13:30
Jumu'ah14:30
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Friday, Jul 24, 2026 Safar 9, 1448
|
||||
| STARTS | IQAMAH | |||
| 03:38 | 05:00 | |||
| 05:39 | ||||
| 13:00 | 13:15 | |||
| 18:08 | 18:30 | |||
| 20:21 | 20:26 | |||
| 21:55 | 22:15 | |||
13:30
Jumu'ah14:30
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, Jul 25, 2026 Safar 10, 1448
|
||||
| STARTS | IQAMAH | |||
| 03:40 | 05:00 | |||
| 05:40 | ||||
| 13:00 | 13:15 | |||
| 18:07 | 18:30 | |||
| 20:20 | 20:25 | |||
| 21:53 | 22:15 | |||