Daily Salah Times
| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, May 20, 2026 Dhul-Hijjah 3, 1447
|
||||
| STARTS | IQAMAH | |||
| 03:27 | 04:45 | |||
| 05:28 | ||||
| 12:50 | 13:15 | |||
| 17:58 | 18:15 | |||
| 20:13 | 20:18 | |||
| 21:48 | 22:00 | |||
Isha at 10:15 PM from tomorrow | ||||
13:30
Jumu'ah14:30
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, May 21, 2026 Dhul-Hijjah 4, 1447
|
||||
| STARTS | IQAMAH | |||
| 03:25 | 04:45 | |||
| 05:27 | ||||
| 12:50 | 13:15 | |||
| 17:59 | 18:15 | |||
| 20:14 | 20:19 | |||
| 21:49 | 22:15 | |||
13:30
Jumu'ah14:30
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Friday, May 22, 2026 Dhul-Hijjah 5, 1447
|
||||
| STARTS | IQAMAH | |||
| 03:24 | 04:45 | |||
| 05:26 | ||||
| 12:50 | 13:15 | |||
| 18:00 | 18:15 | |||
| 20:15 | 20:20 | |||
| 21:50 | 22:15 | |||
13:30
Jumu'ah14:30
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, May 23, 2026 Dhul-Hijjah 6, 1447
|
||||
| STARTS | IQAMAH | |||
| 03:22 | 04:45 | |||
| 05:25 | ||||
| 12:50 | 13:15 | |||
| 18:00 | 18:15 | |||
| 20:16 | 20:21 | |||
| 21:52 | 22:15 | |||
13:30
Jumu'ah14:30
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, May 24, 2026 Dhul-Hijjah 7, 1447
|
||||
| STARTS | IQAMAH | |||
| 03:21 | 04:45 | |||
| 05:25 | ||||
| 12:50 | 13:15 | |||
| 18:01 | 18:15 | |||
| 20:17 | 20:22 | |||
| 21:53 | 22:15 | |||
13:30
Jumu'ah14:30
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Monday, May 25, 2026 Dhul-Hijjah 8, 1447
|
||||
| STARTS | IQAMAH | |||
| 03:20 | 04:45 | |||
| 05:24 | ||||
| 12:50 | 13:15 | |||
| 18:01 | 18:15 | |||
| 20:17 | 20:22 | |||
| 21:54 | 22:15 | |||
13:30
Jumu'ah14:30
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, May 26, 2026 Dhul-Hijjah 9, 1447
|
||||
| STARTS | IQAMAH | |||
| 03:18 | 04:45 | |||
| 05:23 | ||||
| 12:50 | 13:15 | |||
| 18:02 | 18:15 | |||
| 20:18 | 20:23 | |||
| 21:56 | 22:15 | |||